Pioneers in the industry, we offer human alpha 1 microglobulin elisa kit, human asc-type amino acid transporter 1 elisa kit, human atp-binding cassette transporter g2,abcg2 elisa kit, human beta-1,3-glucuronyltransferase 1 elisa kit, human bone morphogenetic protein 1 elisa kit and human bub1b (mitotic checkpoint serine/threonine-protein kinase bub1 beta) elisa kit from India.
₹ 52000 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | Serum |
| Intended Use | Research Use Only (RUO) |
| Brand | Elabscience |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 52000 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | serum,plasma,cell culture |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 51000 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | serum,plasma,cell culture |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
This ELISA kit uses quantitative-ELISA as the method. The Micro-elisa strip plate provided in this kit has been pre-coated with an antibody specific to ATP-binding cassette transporter G2,ABCG2. Standards or samples are added to the appropriate Micro-elisa strip plate wells and combined to the specific antibody. Then a Horseradish Peroxidase (HRP)-conjugated antibody specific for ATP-binding cassette transporter G2,ABCG2 is added to each Micro-elisa strip plate well and incubated. Free components are washed away. The TMB substrate solution is added to each well. Only those wells that contain ATP-binding cassette transporter G2,ABCG2 and HRP conjugated ATP-binding cassette transporter G2,ABCG2 antibody will appear blue in color and then turn yellow after the addition of the stop solution. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm. The OD value is proportional to the concentration of ATP-binding cassette transporter G2,ABCG2. You can calculate the concentration of ATP-binding cassette transporter G2,ABCG2 in the samples by comparing the OD of the samples to the standard curve.
₹ 52000 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | serum,plasma,cell culture |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 51000 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | serum,plasma,cell culture |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 51000 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | serum,plasma,cell culture |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 51000 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | serum,plasma,cell culture |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 36850 / Piece Get Latest Price
| Physical State | Liquid |
| Packaging Type | Kit |
| Grade Standard | Research Grade |
| Cas Number | 50-81-7 |
| Chemical Formula | C6H12O6 |
| Purity | 99.9 % |
| Model Name/Number | microbiology |
| Usage/Application | Laboratory Use |
| Storage Temperature | -20 degree c |
| Sensitivity | 0.06 eu/ml |
| Classification | Primary Standards |
| Molecular Weight | 54.94 g/mol |
₹ 2000 / Piece Get Latest Price
| Media Type | Ready Liquid |
| Application | General Culture |
| Pack Size | 100 g |
| Target Organism | Bacteria |
| Grade | Bacteriological |
| Brand | HiMedia |
| Form | Dehydrated Powder |
| Sterility | Sterile |
| Shelf Life | 2 Years |
| Storage Temp | 2-8 C |
₹ 52000 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | serum,plasma,cell culture |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 51000 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | serum,plasma,cell culture |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 16000 / Piece Get Latest Price
| Grade Standard | Reagent Grade |
| Packaging Type | Box |
| Packaging Size | 15ml |
| Usage/Application | Laboratory |
| Classification | Animal Origin-Free |
| Cell Type | Established Cell Lines, Stem Cells, Primary Cells, Hard-to-Transfect Cells |
| Transfection Technique | Lipid-based Transfection |
₹ 30500 / Kit Get Latest Price
| Target Analyte | 1 acyl sn glycerol 3 phosphate |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | serum,plasma,cell culture |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 30500 / Kit Get Latest Price
| Target Analyte | Clara Cell Protein |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | SERUM,PLASMA,CELL CULTURE |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 30500 / Kit Get Latest Price
| Target Analyte | V-Ki-Ras2 Kirsten |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | serum,plasma,cell culture |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 15000 / Piece Get Latest Price
| Target Gene | Multiple Gene, E Gene, N Gene |
| Assay Type | Singleplex |
| Kit Size | 48 Test Kit |
| Result Time | 60 Min |
| Sample Type | serum,plasma,cell culture |
| Storage Temp | -20 C |
| Detection Channel | HEX, ROX, Cy5, FAM |
| Shelf Life | 12 Month |
| Approval | ICMR Approved |
| Instrument Brand | Qiagen, Applied Biosystems, Bio Rad, Agilent, Roche |
₹ 25000 / Kit Get Latest Price
| Type | Direct ELISA |
₹ 25400 / Kit Get Latest Price
| Type | Direct ELISA |
₹ 52000 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | serum ,plasma, cell culture |
| Intended Use | Research Use Only (RUO) |
| Brand | Elabscience |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 15000 / Piece Get Latest Price
| Target Gene | E Gene, N Gene, Multiple Gene |
| Assay Type | Singleplex |
| Kit Size | 48 Test Kit |
| Result Time | 60 Min |
| Sample Type | SERUM,PLASMA,CELL CULTURE |
| Storage Temp | -20 C |
| Detection Channel | Cy5, ROX, HEX, FAM |
| Shelf Life | 12 Month |
| Approval | ICMR Approved |
| Instrument Brand | Qiagen, Roche, Bio Rad, Applied Biosystems, Agilent |
₹ 14000 / Kit Get Latest Price
| Target Analyte | Generic Assay |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | Serum |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | -20°C |
We are engaged in offering a wide range of Generic assay elisa kit to our clients. Our range of all products is widely appreciated by our clients.
₹ 27000 / Piece Get Latest Price
| Target Analyte | Lipofectamine |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | Serum |
| Intended Use | Research Use Only (RUO) |
₹ 23000 / Piece Get Latest Price
| Grade Standard | Reagent Grade |
| Physical State | Liquid |
| Packaging Size | 100 UL |
| Usage/Application | Laboratory |
₹ 5999 / Piece Get Latest Price
| Physical State | Liquid |
| Packaging Type | Kit |
| Number of Strips | 30 pack |
| Grade Standard | Reagent Grade |
₹ 45000 / Piece Get Latest Price
| Physical State | STRIP |
| Packaging Type | Box |
| Grade Standard | Research Grade |
| Purity | 99.9 % |
| Storage Temperature | -20 degree c |
₹ 45000 / Piece Get Latest Price
| Physical State | STRIP |
| Packaging Type | Box |
| Grade Standard | Research Grade |
| Purity | 99.9 % |
| Storage Temperature | -20 degree c |
₹ 45000 / Piece Get Latest Price
| Physical State | STRIP |
| Packaging Type | Box |
| Grade Standard | Research Grade |
| Purity | 99.9 % |
| Storage Temperature | -20 degree c |
₹ 45000 / Piece Get Latest Price
| Physical State | STRIP |
| Packaging Type | Box |
| Grade Standard | Research Grade |
| Purity | 99.9 % |
| Storage Temperature | -20 degree c |
₹ 45000 / Piece Get Latest Price
| Physical State | STRIP |
| Packaging Type | Box |
| Grade Standard | Research Grade |
| Purity | 99.9 % |
| Storage Temperature | -20 degree c |
₹ 45000 / Piece Get Latest Price
| Physical State | strip |
| Packaging Type | Box |
| Grade Standard | Research Grade |
| Purity | 99.9 % |
| Storage Temperature | -20 degree c |
₹ 45000 / Piece Get Latest Price
| Physical State | strip |
| Packaging Type | Box |
| Grade Standard | Research Grade |
| Purity | 99.9 % |
| Storage Temperature | -20 degree c |
₹ 45000 / Piece Get Latest Price
| Physical State | strip |
| Packaging Type | Box |
| Grade Standard | Research Grade |
| Purity | 99.9 % |
| Storage Temperature | -20 degree c |
₹ 45000 / Piece Get Latest Price
| Physical State | strip |
| Packaging Type | Box |
| Grade Standard | Research Grade |
| Purity | 99.9 % |
| Storage Temperature | -20 degree c |
₹ 45000 / Piece Get Latest Price
| Physical State | strip |
| Packaging Type | Box |
| Grade Standard | Research Grade |
| Purity | 99.9 % |
| Storage Temperature | -20 degree c |
₹ 45000 / Piece Get Latest Price
| Physical State | strip |
| Packaging Type | Box |
| Grade Standard | Research Grade |
| Purity | 99.9 % |
| Storage Temperature | -20 degree c |
₹ 45000 / Piece Get Latest Price
| Physical State | strip |
| Packaging Type | Box |
| Grade Standard | Research Grade |
| Purity | 99.9 % |
| Storage Temperature | -20 degree c |
₹ 45000 / Piece Get Latest Price
| Physical State | strip |
| Packaging Type | Box |
| Grade Standard | Research Grade |
| Purity | 99.9 % |
| Storage Temperature | -20 degree c |
₹ 45000 / Piece Get Latest Price
| Physical State | strip |
| Packaging Type | Box |
| Grade Standard | Research Grade |
| Purity | 99.9 % |
| Storage Temperature | -20 degree c |
₹ 45000 / Piece Get Latest Price
| Physical State | strip |
| Packaging Type | Box |
| Grade Standard | Research Grade |
| Purity | 99.9 % |
| Storage Temperature | -20 degree c |
₹ 45000 / Piece Get Latest Price
| Physical State | strip |
| Packaging Type | Box |
| Grade Standard | Research Grade |
| Purity | 99.9 % |
| Storage Temperature | -20 degree c |
Ram Bhajan Dwivedi (CEO)
S R Group
Ground Floor, D-17/103, Sector -3, Maharaja Agrasen Dharamshala Sector 3
New Delhi - 110085, Delhi, India