₹ 25000 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Type | Direct ELISA |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | serum,plasma,cell culture |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 25000 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Type | Direct ELISA |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | serum,plasma,cell culture |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 25000 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Type | Direct ELISA |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | serum,plasma,cell culture |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 25000 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Type | Direct ELISA |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | serum,plasma,cell culture |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 25000 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Type | Direct ELISA |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | serum,plasma,cell culture |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 25500 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Type | Direct ELISA |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | serum,plasma,cell culture |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 25000 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Type | Direct ELISA |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | serum,plasma,cell culture |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 25000 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Type | Direct ELISA |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | serum,plasma,cell culture |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 25000 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Type | Direct ELISA |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | serum,plasma,cell culture |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 25000 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Type | Direct ELISA |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | serum,plasma,cell culture |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 25000 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Type | Direct ELISA |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | serum,plasma,cell culture |
| Intended Use | Research Use Only (RUO) |
| Brand | Elabscience |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 25400 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Type | Direct ELISA |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | serum,plasma,cell culture |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 25000 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Type | Direct ELISA |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | serum,plasma,cell culture |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 25000 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Type | Direct ELISA |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | serum,plasma,cell culture |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 25000 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Type | Direct ELISA |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | serum,plasma,cell culture |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 25000 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Type | Direct ELISA |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | serum,plasma,cell culture |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 25000 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Type | Direct ELISA |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | serum,plasma,cell culture |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 25000 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Type | Direct ELISA |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | serum,plasma,cell culture |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 49000 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Sequin Shape | Round |
| Pack Size | 96 Tests |
| Sequin Size | 2 mm |
| Species Reactivity | Human |
| Material | Plastic |
| Assay Principle | Sandwich |
| Color | Gold |
| Sample Type | serum,plasma,cell culture |
| Finish | Glossy |
| Intended Use | Research Use Only (RUO) |
| Packing Type | Loose |
| Usage | Garment |
| Hole Type | Single Hole |
| Sequin Thickness | 80 µm |
| Country of Origin | India |
₹ 9805 / Piece Get Latest Price
| Chemical Type | research |
| Service Type | Cloning |
| Application Industry | Pharmaceutical |
| Sample Type | Human sample |
| Purity | 99.9% |
| Turnaround Time | 24 hours |
| Form | Liquid |
| Target Type | DNA,RNA |
| Packaging Size | 50mg |
| Detection Method | Gel based |
| Grade Standard | research grade |
| Accreditation | NABL |
| Data Output | Raw data |
| Service Mode | Contract service |
| Platform | ABI |
| Client Segment | Research lab |
₹ 25000 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Type | Direct ELISA |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | serum,plasma,cell culture |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 25500 / Piece Get Latest Price
| Service Type | Cloning |
| Turnaround Time | 24 hours |
| Sample Type | Human sample |
| Target Type | DNA,RNA |
| Detection Method | Gel based |
| Accreditation | NABL |
| Data Output | Raw data |
| Service Mode | Contract service |
| Platform | ABI |
| Client Segment | Research lab |
₹ 26000 / Piece Get Latest Price
| Service Type | Cloning |
| Turnaround Time | 24 hours |
| Sample Type | Human sample |
| Target Type | DNA |
| Detection Method | Gel based |
| Accreditation | NABL |
| Data Output | Raw data |
| Service Mode | Contract service |
| Platform | ABI |
| Client Segment | Research lab |
₹ 9970 / Piece Get Latest Price
| Physical Form | Liquid |
| Packaging Type | Bottle |
| Grade Standard | Reagent Grade |
| Packaging Size | 10 mg |
| Cas Number | 7732-18-5 |
| Purity | 99.99 % |
| Molecular Weight | 54.94 g/mol |
We are engaged in offering a wide range of RNase A, DNase and protease free 10 mgto our clients. Our range of all products is widely appreciated by our clients.
₹ 25000 / Kit Get Latest Price
| Target Analyte | Goat IL5(Interleukin 5) |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | serum,plasma,cell culture |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 25000 / Kit Get Latest Price
| Target Analyte | Chicken CT |
| Type | Direct ELISA |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | SERUM,PLASMA,CELL CULTURE |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 4200 / Piece Get Latest Price
| Physical Form | Liquid |
| Packaging Type | Box |
| Grade Standard | Laboratory Grade |
| Cas Number | 56-40-6 |
| Chemical Formula | C6H12O6 |
| Storage Temperature | 20 degree c |
| Sensitivity | 0.015 eu/ml |
| Classification | Primary Standards |
| Molecular Weight | 54.94 g/mol |
₹ 25000 / Kit Get Latest Price
| Target Analyte | easy step |
| Type | Direct ELISA |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | serum,plasma,cell culture |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 23000 / Piece Get Latest Price
| Physical Form | Liquid |
| Physical State | Liquid |
| Packaging Type | Vial |
| Grade Standard | Bio-Tech Grade |
| Packaging Size | 100ul |
| Cas Number | 50-81-7 |
| Chemical Formula | C6H12O6 |
| Purity | 99.9 % |
| Usage/Application | Laboratory |
| Sensitivity | 0.06 eu/ml |
| Classification | Primary Standards |
| Molecular Weight | 54.94 g/mol |
₹ 25000 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Type | Direct ELISA |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | Serum |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 25000 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Type | Direct ELISA |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | serum,plasma,cell culture |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 4000 / Piece Get Latest Price
| Physical State | Liquid |
| Packaging Type | Kit |
| Grade Standard | Research Grade |
| Brand | Baker |
| Material | Cast Iron |
| Display Type | Digital |
| Power Source | Electric |
| Shape | Tubular |
₹ 25000 / Kit Get Latest Price
| Target Analyte | Chicken ct |
| Type | Direct ELISA |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | serum,plasma,cell culture |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 2160 / Piece Get Latest Price
| Physical Form | Solid |
| Packaging Type | Box |
| Grade Standard | Research Grade |
| Cas Number | Not Applicable (This is a mixture of antibiotics) |
| Purity | 99.99 % |
| Intended Use | Research Use Only (RUO) |
| Sample Type | Serum |
| Assay Principle | Sandwich |
| Species Reactivity | Human |
| Pack Size | 96 Tests |
| Target Analyte | Multodisc |
₹ 2500 / Piece Get Latest Price
| Physical Form | Liquid |
| Packaging Type | Kit |
| Grade Standard | Research Grade |
| Cas Number | 50-81-7 |
| Chemical Formula | C6H12O6 |
| Purity | 99.9 % |
| Target Analyte | Eugon |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | Serum |
| Intended Use | Research Use Only (RUO) |
₹ 25500 / Kit Get Latest Price
| Target Analyte | Human GPX8 |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | serum,plasma,cell culture |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 12000 / Piece Get Latest Price
| Physical State | Liquid |
| Packaging Type | Bottle |
| Grade Standard | research grade |
| Cas Number | 50-81-7 |
| Chemical Formula | C6H12O6 |
| Purity | 99.9 % |
| Storage Temperature | -20 degree c |
| Sensitivity | 0.06 eu/ml |
| Classification | Primary Standards |
| Molecular Weight | 54.94 g/mol |
₹ 27700 / Piece Get Latest Price
| Lab Discipline | Chemical |
| Light Type | Pendant Light |
| Industry | Manufacturing |
| Body Material | Iron |
| Accreditation | NABL |
| Light Source | LED Integrated |
| Shade Color | Warm White |
| Number Of Lights | 1 Light |
| Control Type | Non Dimmable |
| Suitable For | Living Room |
₹ 29800 / Piece Get Latest Price
| Product Type | Hand Sanitizer |
| Pack Size | 50 ml |
| Alcohol Content | Alcohol Free |
| Application Area | Hands |
| Usage Segment | Personal |
| Form | Liquid |
| Dispenser Type | Flip Top Bottle |
| Fragrance | No Fragrance |
| Key Ingredients | Aloe Vera |
| Pack Material | PET Bottle |
InvivoGen's HEK-Blue Selection (10 ml) is a 250X, ready-to-use liquid antibiotic cocktail designed to maintain stable transgene expression in HEK-Blue™ cell lines. It combines multiple selective antibiotics to ensure consistent performance, added directly to the culture medium at a 1:250 dilution. It is ideal for maintaining selective pressure in reporter cell lines.
₹ 6500 / Piece Get Latest Price
| Physical State | Liquid |
| Lab Discipline | Chemical |
| Adjuvant Type | liquid foam |
| Packaging Type | Bottle |
| Industry | Manufacturing |
| Packaging Size | liquid foam |
| Grade Standard | Research Grade |
| Accreditation | NABL |
| Cas Number | 50-81-7 |
| Chemical Formula | C6H12O6 |
| Purity | 99.9 % |
| Form | Liquid |
| Storage Temperature | -20 degree c |
| Sensitivity | 0.06 eu/ml |
| Classification | Primary Standards |
Ram Bhajan Dwivedi (CEO)
S R Group
Ground Floor, D-17/103, Sector -3, Maharaja Agrasen Dharamshala Sector 3
New Delhi - 110085, Delhi, India