Pioneers in the industry, we offer goat igg, whole molecule 1.0 mg, mouse igg, whole molecule, human anti-monocyte antibody elisa kit, human anti-myelin antibody iga elisa kit, human anti-neutrophil antibody elisa kit and human anti-paragonimus antibody elisa kit from India.
₹ 14500 / Piece Get Latest Price
| Molecule | Goat IgG |
| Strength | 1.0ml |
| Brand | jackson |
| Indication | Breast Cancer |
| Route of Administration | IV |
| Form | Injection |
| Vial Volume | 1 vial |
| Manufacturer | Roche |
| Storage | Refrigerated |
| Packaging Type | Vial in Box |
₹ 28500 / Piece Get Latest Price
| Molecule | mouse igg |
| Strength | 1.0mg |
| Brand | jackson |
| Indication | Breast Cancer |
| Route of Administration | IV |
| Form | Vial |
| Vial Volume | 1 vial |
| Manufacturer | Roche |
| Storage | Refrigerated |
| Packaging Type | Vial in Box |
₹ 51000 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | Serum |
| Intended Use | Research Use Only (RUO) |
| Brand | Elabscience |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 49500 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | serum,plasma,cell culture |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
The ELISA is based on the the qualitative immunoassay technique. The Microplate provided in this kit has been pre-coated with an Antibody specific to anti-myelin antibody IgA (AMA IgA), make it to solid-phase antibody. Samples are added to the Microplate wells and combined to the specific antibody. Then a Horseradish Peroxidase (HRP)-conjugated antibody specific for anti-myelin antibody IgA (AMA IgA) is added to each Microplate well and incubated, so the antibody-antigen-Enzyme labeled antibody complex is formed. Following a wash to remove any unbound reagent, then the TMB substrate solution is added to each well. Only those wells that contain anti-myelin antibody IgA (AMA IgA) and HRP-conjugated anti-myelin antibody IgA (AMA IgA) antibody will appear blue in color and then turn yellow after the addition of the stop solution. The optical density (OD) is measured spectrophotometrically at a wave length of 450 nm. The qualitative determination of anti-myelin antibody IgA (AMA IgA) is determined by comparing with the CUTOFF value.
₹ 51000 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | serum,plasma,cell culture |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 51000 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | Serum |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 52000 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | Serum |
| Intended Use | Research Use Only (RUO) |
| Brand | Elabscience |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
The ELISA is based on the the qualitative immunoassay technique. The Microplate provided in this kit has been pre-coated with an Antibody specific to anti-Sa-antibody, make it to solid-phase antibody. Samples are added to the Microplate wells and combined to the specific antibody. Then a Horseradish Peroxidase (HRP)-conjugated antibody specific for anti-Sa-antibody is added to each Microplate well and incubated, so the antibody-antigen-Enzyme labeled antibody complex is formed. Following a wash to remove any unbound reagent, then the TMB substrate solution is added to each well. Only those wells that contain anti-Sa-antibody and HRP-conjugated anti-Sa-antibody antibody will appear blue in color and then turn yellow after the addition of the stop solution. The optical density (OD) is measured spectrophotometrically at a wave length of 450 nm. The qualitative determination of anti-Sa-antibody is determined by comparing with the CUTOFF value.
₹ 49000 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | Serum |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 51000 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | Serum |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 51000 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | Serum |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 52000 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | Serum |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 52000 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | serum,plasma,cell culture |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 52000 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | serum,plasma,cell culture |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 52000 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | serum,plasma,cell culture |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 51000 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | serum,plasma,cell culture |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 51000 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | serum,plasma,cell culture |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 52000 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | serum,plasma,cell culture |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 51000 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | serum,plasma,cell culture |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 51000 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | serum,plasma,cell culture |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 28000 / Piece Get Latest Price
| Molecule | mouse igg |
| Strength | 1.0mg |
| Brand | jackson |
| Indication | Breast Cancer |
| Route of Administration | IV |
| Form | Vial |
| Vial Volume | 1 vial |
| Manufacturer | Roche |
| Storage | Refrigerated |
| Packaging Type | Vial in Box |
₹ 51000 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | serum,plasma,cell culture |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 52000 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | serum,plasma,cell culture |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 51000 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | serum,plasma,cell culture |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 18000 / Piece Get Latest Price
| Packaging Size | 1 ml |
| Packaging Type | Bottle |
| Biological Source | Mouse |
| Quality Level | 200 |
| Conjugate | Unconjugated |
| Antibody Form | Affinity Isolated Antibody |
| Clone | Monoclonal |
| Form | Buffered Aqueous Solution |
₹ 15000 / Piece Get Latest Price
| Molecule | Mouse CD34 |
| Strength | 10ml |
| Brand | affinity |
| Packaging Size | 10 ml |
| Indication | Breast Cancer |
| Route of Administration | IV |
| Product Type | API |
| Vial Volume | 1 vial |
| Manufacturer | Roche |
| Storage | 2–8°C |
| Packaging Type | Vial |
₹ 23500 / Vial Get Latest Price
| Molecule | P-Gab2 |
| Strength | 100ul |
| Brand | Affinity |
| Packaging Size | 100ul |
| Indication | Breast Cancer |
| Route of Administration | IV |
| Form | Injection |
| Storage | Refrigerated |
| Packaging Type | Bottle |
₹ 23000 / Piece Get Latest Price
| Molecule | P-IKB alpha |
| Strength | 100ul |
| Brand | Affinity |
| Packaging Size | 100ul |
| Indication | Breast Cancer |
| Route of Administration | IV |
| Form | Injection |
| Storage | Refrigerated |
| Packaging Type | Bottle |
₹ 23000 / Piece Get Latest Price
| Molecule | P-CDC25B (Ser151) |
| Strength | 100ul |
| Brand | Affinity |
| Packaging Size | 100ul |
| Indication | Breast Cancer |
| Route of Administration | IV |
| Form | Injection |
| Vial Volume | 1 vial |
| Storage | Refrigerated |
| Packaging Type | Bottle |
₹ 23000 / Vial Get Latest Price
| Molecule | P-AS160 |
| Strength | 100ul |
| Brand | Affinity |
| Packaging Size | 100ul |
| Indication | Breast Cancer |
| Route of Administration | IV |
| Form | Injection |
| Storage | Refrigerated |
| Packaging Type | Bottle |
₹ 23000 / Piece Get Latest Price
| Molecule | P-BCL9L (Ser915) |
| Strength | 100ul |
| Brand | Affinity |
| Packaging Size | 100ul |
| Indication | Breast Cancer |
| Route of Administration | IV |
| Form | Injection |
| Vial Volume | 1 vial |
| Storage | Refrigerated |
| Packaging Type | Bottle |
₹ 23000 / Piece Get Latest Price
| Molecule | P-EIF3B |
| Strength | 100ul |
| Brand | Affinity |
| Packaging Size | 100ul |
| Indication | Breast Cancer |
| Route of Administration | IV |
| Form | Injection |
| Storage | Refrigerated |
| Packaging Type | Bottle |
₹ 23000 / Vial Get Latest Price
| Antibody Type | Polyclonal |
| Host Species | Rabbit |
| Service Stage | Antibody Production |
| Packaging Size | 100ul |
| Antigen Type | Peptide |
| Application | IP, ICC, Western Blot, ELISA, IHC |
| Purification Method | Affinity Purified |
| Packaging Type | Bottle |
₹ 23000 / Vial Get Latest Price
| Antibody Type | Polyclonal |
| Host Species | Rabbit |
| Service Stage | Antibody Production |
| Packaging Size | 100ul |
| Antigen Type | Peptide |
| Application | IHC, ICC, ELISA, IP, Western Blot |
| Purification Method | Affinity Chromatography |
| Packaging Type | Vial |
₹ 22999 / Vial Get Latest Price
| Molecule | P-TNNI3 |
| Strength | 100ul |
| Brand | Affinity |
| Packaging Size | 100ul |
| Indication | Breast Cancer |
| Route of Administration | IV |
| Form | Injection |
| Storage | Refrigerated |
| Packaging Type | Vial |
₹ 23000 / Piece Get Latest Price
| Molecule | MMP9 Mouse |
| Strength | 100ul |
| Brand | Affinity |
| Packaging Size | 100ul |
| Indication | Breast Cancer |
| Route of Administration | IV |
| Form | Injection |
| Vial Volume | 1 vial |
| Storage | Refrigerated |
| Packaging Type | Vial |
₹ 23000 / Piece Get Latest Price
| Molecule | HSP60 Mouse |
| Strength | 100ul |
| Brand | Affinity |
| Packaging Size | 100ul |
| Indication | Breast Cancer |
| Route of Administration | IV |
| Form | Injection |
| Vial Volume | 1 vial |
| Storage | Refrigerated |
| Packaging Type | Vial |
₹ 23000 / Piece Get Latest Price
| Molecule | TLS/FUS Mouse |
| Strength | 100ul |
| Brand | Affinity |
| Packaging Size | 100ul |
| Indication | Breast Cancer |
| Route of Administration | IV |
| Form | Injection |
| Vial Volume | 1 vial |
| Storage | Refrigerated |
| Packaging Type | Vial |
₹ 23000 / Piece Get Latest Price
| Molecule | YTHDF1 Mouse |
| Strength | 100ul |
| Brand | Affinity |
| Packaging Size | 100ul |
| Indication | Breast Cancer |
| Route of Administration | IV |
| Form | Injection |
| Vial Volume | 1 vial |
| Storage | Refrigerated |
| Packaging Type | Vial |
₹ 23000 / Piece Get Latest Price
| Molecule | ACVL1 Mouse |
| Strength | Affinity |
| Brand | Affinity |
| Packaging Size | 100ul |
| Indication | Breast Cancer |
| Route of Administration | IV |
| Form | Injection |
| Vial Volume | 1 vial |
| Storage | Refrigerated |
| Packaging Type | Vial |
₹ 23000 / Piece Get Latest Price
| Molecule | VWF Mouse |
| Strength | 100ul |
| Brand | Affinity |
| Packaging Size | 100ul |
| Indication | Breast Cancer |
| Route of Administration | IV |
| Form | Injection |
| Vial Volume | 1 vial |
| Storage | Refrigerated |
| Packaging Type | Vial |
Ram Bhajan Dwivedi (CEO)
S R Group
Ground Floor, D-17/103, Sector -3, Maharaja Agrasen Dharamshala Sector 3
New Delhi - 110085, Delhi, India