Our product range includes a wide range of riboruler high range rna ladder, blood dna isolation kit qiagen, imiquimod (r837) - tlr7 agonist 1000ug, chicken igy (igg), whole molecule 1.0 mg, fosfomycin fos 0.016-256 mic strip 100pk and 3-color prestained protein marker (10-190 kda).
₹ 26100 / Piece Get Latest Price
| Kit Type | Spin Column |
| Service Type | Cloning |
| Sample Type | Human sample |
| Format | 96 Test Kit |
| Turnaround Time | 24 hours |
| Storage Temp | 2 To 8 C |
| Target Type | DNA,RNA |
| Elution Volume | 50 uL |
| Detection Method | Gel based |
| Processing Time | 20 Min |
| Accreditation | NABL |
| Data Output | Raw data |
| Service Mode | Contract service |
| Platform | ABI |
| Client Segment | Research lab |
₹ 16000 / Piece Get Latest Price
| ICMR Approved | Yes |
| Packagint Type | Box |
| Applications | Pcr |
| Elution Volume | 50 |
| Format | Spin |
| Sample Type | Whole Blood |
₹ 16800 / Piece Get Latest Price
| Physical State | liquid foam |
| Packaging Type | liquid foam |
| Grade Standard | liquid foam |
₹ 28500 / Piece Get Latest Price
| Usage | Cell Culture |
| Physical State | powder and liquid |
| Brand | jackson |
₹ 45000 / Piece Get Latest Price
| Physical State | strip |
| Packaging Type | Box |
| Grade Standard | Research Grade |
| Purity | 99.9 % |
| Storage Temperature | -20 degree c |
₹ 11500 / Piece Get Latest Price
| Ladder Range | 100 bp |
| Fragment Type | RNA Ladder |
₹ 19000 / Piece Get Latest Price
| Physical State | Liquid |
| Packaging Type | Kit |
| Grade Standard | Research Grade |
| Kit contains following reagents: 1. Carbol Fuchsin Strong staining solution - 125 ml 2. Acid Fast decolourizer – 125 ml 3. Methylene Blue Alkaline (Loffler’s) Staining solution – 125 ml |
₹ 19000 / Piece Get Latest Price
| Physical State | Liquid |
| Packaging Type | Kit |
| Grade Standard | Research Grade |
₹ 21000 / Piece Get Latest Price
| Physical State | Liquid |
| Packaging Type | Kit |
| Grade Standard | Research Grade |
₹ 17000 / Piece Get Latest Price
| Sample Source | Blood |
| Technology | PCR |
| Number of Reactions | 24 hour |
| Target Analyte | Microbial DNA |
₹ 22000 / Piece Get Latest Price
| Service Type | PCR |
| Sample Type | Human sample |
| Turnaround Time | 24 hours |
| Target Type | DNA |
₹ 34000 / Piece Get Latest Price
| Service Type | PCR |
| Sample Type | Human sample |
| Turnaround Time | 24 hours |
| Target Type | DNA |
₹ 66000 / Piece Get Latest Price
| Molecule | Rituximab |
| Strength | 100 mg |
| Brand | JACKSON |
| Indication | Breast Cancer |
| Route of Administration | IV |
| Form | Injection |
| Manufacturer | Roche |
| Storage | Refrigerated |
| Packaging Type | Vial in Box |
₹ 25000 / Piece Get Latest Price
| Molecule | human igG |
| Strength | 1.0mg |
| Brand | jackson |
| Indication | Breast Cancer |
| Route of Administration | IV |
| Form | Vial |
| Vial Volume | 1 vial |
| Manufacturer | Roche |
| Storage | Refrigerated |
| Packaging Type | Vial in Box |
₹ 21000 / Piece Get Latest Price
| Molecule | human igg fab |
| Strength | 1.0mg |
| Brand | jackson |
| Indication | Breast Cancer |
| Route of Administration | IV |
| Form | Vial |
| Vial Volume | 1 vial |
| Manufacturer | Roche |
| Storage | Refrigerated |
| Packaging Type | Vial in Box |
₹ 26000 / Piece Get Latest Price
| Molecule | human igg fab |
| Strength | 1.0mg |
| Brand | jackson |
| Indication | Breast Cancer |
| Route of Administration | IV |
| Form | Vial |
| Vial Volume | 1 vial |
| Manufacturer | Roche |
| Storage | Refrigerated |
| Packaging Type | Vial in Box |
₹ 35000 / Piece Get Latest Price
| Molecule | Rat IgG |
| Strength | 1.0 mg |
| Brand | Jackson |
| Indication | Breast Cancer |
| Route of Administration | IV |
| Form | Vial |
| Vial Volume | 1 vial |
| Manufacturer | Roche |
| Storage | Refrigerated |
| Packaging Type | Vial in Box |
₹ 26000 / Piece Get Latest Price
| Assay Type | Rat IgG, whole molecul |
| Molecule | Rat IgG, whole molecule |
| Pack Size | 1.0mg |
| Strength | 100ul |
| Form | Injection |
| Sample Type | serum,plasma,blood |
| Indication | Breast Cancer |
| Storage Temperature | -20 C |
| Route of Administration | IV |
| Shelf Life | 12 Months |
| Brand | JACKSON |
| Vial Volume | 1 vial |
| Manufacturer | Roche |
| Storage | Refrigerated |
₹ 59990 / Piece Get Latest Price
| Physical State | Liquid |
| Packaging Type | Kit |
| Grade Standard | Analytical Grade |
| Cas Number | 50-81-7 |
₹ 11500 / Piece Get Latest Price
| Ladder Range | 100 bp |
| Fragment Type | RNA Ladder |
₹ 14000 / Piece Get Latest Price
| Service Type | PCR |
| Sample Type | Human sample |
| Turnaround Time | 24 hours |
| Target Type | DNA |
₹ 14000 / Piece Get Latest Price
| Service Type | PCR |
| Sample Type | Human sample |
| Turnaround Time | 24 hours |
| Target Type | DNA |
₹ 32000 / Piece Get Latest Price
| Service Type | PCR |
| Sample Type | Human sample |
| Turnaround Time | 24 hours |
| Target Type | RNA |
₹ 11000 / Piece Get Latest Price
| Ladder Range | 100 bp |
| Fragment Type | DNA Ladder |
| Pack Size | 100 µg |
₹ 16000 / Piece Get Latest Price
| Ladder Range | 100 bp |
| Fragment Type | DNA Ladder |
| Pack Size | 250 µg |
₹ 3685 / Piece Get Latest Price
| Kit Type | Bathroom Kit |
| Included Tools | Wiper |
| Included Liquids | Bathroom Cleaner |
| Application Area | Office |
| Pack Size | Medium Kit |
| Usage Type | Commercial |
Ram Bhajan Dwivedi (CEO)
S R Group
Ground Floor, D-17/103, Sector -3, Maharaja Agrasen Dharamshala Sector 3
New Delhi - 110085, Delhi, India