We are a leading Wholesale Trader of secondary anibody 1ml, lamin b1 monoclonal anitybody 100ul, katnal2 mouse monoclona antibody, alpha 1 catenin mouse monoclonal antibody, mouse igg, fab fragment 1.0 mg and p-enos (ser615) antibody from New Delhi, India.
₹ 16000 / Vial Get Latest Price
| Molecule | secondry antibody |
| Strength | 1ml |
| Brand | jackson |
| Packaging Size | 1ml |
| Indication | Breast Cancer |
| Route of Administration | IV |
| Form | Injection |
| Vial Volume | 1 vial |
| Manufacturer | Roche |
| Storage | 2–8°C |
| Packaging Type | Vial in Box |
₹ 23000 / Piece Get Latest Price
| Molecule | Lamin B1 monoclonal |
| Strength | 100ul |
| Brand | affinity |
| Packaging Size | 0.1 ml |
| Indication | Breast Cancer |
| Route of Administration | IV |
| Form | Injection |
| Vial Volume | 1 vial |
| Manufacturer | Roche |
| Storage | Refrigerated |
| Packaging Type | Vial in Box |
₹ 23000 / Vial Get Latest Price
| Molecule | KATNAL2 |
| Strength | 0.1ML |
| Brand | AFFINITY |
| Packaging Size | 0.1 ml |
| Indication | Breast Cancer |
| Route of Administration | IV |
| Form | Injection |
| Vial Volume | 1 vial |
| Manufacturer | Roche |
| Storage | Refrigerated |
| Packaging Type | Vial in Box |
₹ 23000 / Vial Get Latest Price
| Molecule | alpha 1 Catenin Mouse Monoclonal Antibody |
| Strength | 1.0 MG |
| Brand | AFFINITY |
| Indication | Breast Cancer |
| Route of Administration | IV |
| Form | Vial |
| Vial Volume | 1 vial |
| Manufacturer | Roche |
| Storage | Refrigerated |
| Packaging Type | Vial in Box |
₹ 40000 / Piece Get Latest Price
| Molecule | Mouse IgG, Fab fragment 1.0 mg |
| Strength | 1.0mg |
| Brand | Jackson |
| Indication | Breast Cancer |
| Route of Administration | IV |
| Form | Vial |
| Vial Volume | 1 vial |
| Manufacturer | Roche |
| Storage | Refrigerated |
| Packaging Type | Vial in Box |
₹ 23000 / Vial Get Latest Price
| Molecule | P-eNOS |
| Strength | 100ul |
| Brand | Affinity |
| Packaging Size | 100ul |
| Indication | Breast Cancer |
| Route of Administration | IV |
| Form | Injection |
| Storage | Refrigerated |
| Packaging Type | Bottle |
₹ 23000 / Piece Get Latest Price
| Molecule | P-Connexin 43 / GJA1 |
| Strength | 100ul |
| Brand | Affinity |
| Packaging Size | 100ul |
| Indication | Breast Cancer |
| Route of Administration | IV |
| Form | Injection |
| Vial Volume | 1 vial |
| Storage | Refrigerated |
| Packaging Type | Vial |
₹ 23000 / Vial Get Latest Price
| Molecule | P-eEF2k |
| Strength | 100ul |
| Brand | Affinity |
| Packaging Size | 100ul |
| Indication | Breast Cancer |
| Route of Administration | IV |
| Form | Injection |
| Storage | Refrigerated |
| Packaging Type | Bottle |
₹ 23000 / Piece Get Latest Price
| Molecule | P-Flt3 / CD135 |
| Strength | 100ul |
| Brand | Affinity |
| Packaging Size | 100ul |
| Indication | Breast Cancer |
| Route of Administration | IV |
| Form | Injection |
| Storage | Refrigerated |
| Packaging Type | Bottle |
₹ 16800 / Piece Get Latest Price
| Molecule | secondry antibody |
| Strength | 100ul |
| Packaging Size | 1 ml |
| Brand | Sigma Aldrich |
| Indication | Breast Cancer |
| Route of Administration | IV |
| Form | Injection |
| Vial Volume | 1 vial |
| Storage | Refrigerated |
| Packaging Type | Bottle |
| Product Category | Secondary Antibodies |
| Sustainability | Greener Alternative Product |
| Biological Source | Human |
| Feature | Greener |
₹ 23000 / Piece Get Latest Price
| Molecule | P-MST1(Thr183)/MST2( |
| Strength | 100ul |
| Brand | jackson |
| Packaging Size | 100ul |
| Indication | Breast Cancer |
| Route of Administration | IV |
| Form | Injection |
| Storage | Refrigerated |
| Packaging Type | Bottle |
₹ 23000 / Piece Get Latest Price
| Molecule | P-NMDAR2B |
| Strength | 100ul |
| Brand | Affinity |
| Packaging Size | 100ul |
| Indication | Breast Cancer |
| Route of Administration | IV |
| Form | Injection |
| Storage | Refrigerated |
| Packaging Type | Bottle |
₹ 23000 / Piece Get Latest Price
| Molecule | P-NuMA (Thr2055 |
| Strength | 100ul |
| Brand | Affinity |
| Packaging Size | 100ul |
| Indication | Breast Cancer |
| Route of Administration | IV |
| Form | Injection |
| Storage | Refrigerated |
| Packaging Type | Bottle |
₹ 23000 / Piece Get Latest Price
| Molecule | Rituximab |
| Strength | 100ul |
| Brand | affinity |
| Packaging Size | 100ul |
| Indication | Breast Cancer |
| Route of Administration | IV |
| Vial Volume | 1 vial |
| Storage | Refrigerated |
| Form | Vial |
| Packaging Type | Bottle |
₹ 23000 / Piece Get Latest Price
| Molecule | P-Tau (Ser199) |
| Strength | 100ul |
| Brand | Affinity |
| Packaging Size | 100ul |
| Indication | Breast Cancer |
| Route of Administration | IV |
| Form | Injection |
| Vial Volume | 1 vial |
| Storage | Refrigerated |
| Packaging Type | Bottle |
₹ 23000 / Piece Get Latest Price
| Molecule | P-Tau (Ser416) |
| Strength | 100ul |
| Brand | Affinity |
| Packaging Size | 100ul |
| Indication | Breast Cancer |
| Route of Administration | IV |
| Form | Injection |
| Vial Volume | 1 vial |
| Storage | Refrigerated |
| Packaging Type | Bottle |
₹ 23000 / Piece Get Latest Price
| Molecule | P-WIPI2 (Ser413) |
| Strength | 100ul |
| Brand | Affinity |
| Packaging Size | 100ul |
| Indication | Breast Cancer |
| Route of Administration | IV |
| Form | Injection |
| Storage | Refrigerated |
| Packaging Type | Bottle |
₹ 23000 / Piece Get Latest Price
| Molecule | P-FOXO3A |
| Strength | 100ul |
| Brand | Affinity |
| Packaging Size | 100ul |
| Indication | Breast Cancer |
| Route of Administration | IV |
| Form | Injection |
| Vial Volume | 1 vial |
| Storage | Refrigerated |
| Packaging Type | Vial |
₹ 23000 / Piece Get Latest Price
| Molecule | P-Chk2 (Thr383) |
| Strength | 100ul |
| Brand | Affinity |
| Packaging Size | 100ul |
| Indication | Breast Cancer |
| Route of Administration | IV |
| Form | Injection |
| Storage | Refrigerated |
| Packaging Type | Vial |
₹ 23000 / Vial Get Latest Price
| Molecule | Rituximab |
| Strength | 100ul |
| Brand | affinity |
| Packaging Size | 100ul |
| Indication | Breast Cancer |
| Route of Administration | IV |
| Form | Vial |
| Vial Volume | 1 vial |
| Storage | Refrigerated |
| Packaging Type | Vial |
₹ 23000 / Piece Get Latest Price
| Molecule | Rituximab |
| Strength | 100ul |
| Brand | affinity |
| Packaging Size | 100ul |
| Indication | Breast Cancer |
| Route of Administration | IV |
| Form | Vial |
| Vial Volume | 1 vial |
| Storage | Refrigerated |
| Packaging Type | Vial |
₹ 23000 / Piece Get Latest Price
| Packaging Size | 100ul |
| Packaging Type | Vial |
₹ 23000 / Vial Get Latest Price
| Packaging Size | 0.1 ml |
₹ 23000 / Vial Get Latest Price
| Molecule | NSUN5 Mouse |
| Strength | 100ul |
| Brand | Affinity |
| Packaging Size | 0.1 ml |
| Indication | Breast Cancer |
| Route of Administration | IV |
| Form | Injection |
| Vial Volume | 1 vial |
| Storage | Refrigerated |
₹ 23000 / Vial Get Latest Price
| Molecule | TRPC1 Mouse |
| Strength | 100ul |
| Brand | Affinity |
| Packaging Size | 0.1 ml |
| Indication | Breast Cancer |
| Route of Administration | IV |
| Form | Injection |
| Vial Volume | 1 vial |
| Storage | Refrigerated |
₹ 23000 / Vial Get Latest Price
| Molecule | P-FAK (Tyr925) |
| Strength | 100ul |
| Brand | Affinity |
| Packaging Size | 0.1 ml |
| Indication | Breast Cancer |
| Route of Administration | IV |
| Form | Injection |
| Vial Volume | 1 vial |
| Storage | Refrigerated |
₹ 46500 / Piece Get Latest Price
| Strength | 100 mg |
| Brand | Rituxan |
| Form | Vial |
₹ 45500 / Piece Get Latest Price
| Brand | JACKSON |
| Form | Vial |
| Storage | 2–8°C |
₹ 36000 / Piece Get Latest Price
| Molecule | Anti-Rat CTLA-4 Antibody (WKH203) |
| Strength | 1mg |
| Brand | Medchem express |
₹ 37000 / Piece Get Latest Price
| Molecule | Anti-Mouse Ly-6C Antibody (HK1.4) |
| Strength | 1mg |
| Brand | Medchem express |
₹ 37000 / Piece Get Latest Price
| Molecule | Anti-Mouse CD11a Antibody (I21/7) |
| Strength | 1mg |
| Brand | Medchem express |
₹ 37000 / Piece Get Latest Price
| Molecule | Anti-Human/Mouse Amphiregulin Antibody (AR37) |
| Strength | 1mg |
| Brand | Medchem express |
| Indication | Breast Cancer |
₹ 37000 / Piece Get Latest Price
| Molecule | Anti-Mouse CD4 Antibody (YTS 177) |
| Strength | 1mg |
| Brand | Medchem express |
₹ 23000 / Piece Get Latest Price
| Molecule | Rituximab |
| Strength | 100ul |
| Brand | affinity |
| Packaging Size | 100ul |
| Indication | Breast Cancer |
| Route of Administration | IV |
| Form | Vial |
| Storage | Refrigerated |
| Packaging Type | Vial |
₹ 30000 / Piece Get Latest Price
| Physical State | Liquid |
| Packaging Type | Kit |
| Grade Standard | Research Grade |
₹ 22400 / Piece Get Latest Price
| Physical State | Liquid |
| Packaging Type | Kit |
| Grade Standard | Research Grade |
₹ 36000 / Piece Get Latest Price
| Molecule | Anti-Mouse CD370 Antibody (1F6) |
| Strength | 1mg |
| Brand | Medchem express |
₹ 11500 / Piece Get Latest Price
| Molecule | CD 23 Antibody |
| Strength | 100ul |
| Brand | elabscience |
| Indication | Breast Cancer |
| Route of Administration | IV |
| Form | Injection |
| Storage | Refrigerated |
₹ 31000 / Piece Get Latest Price
| Packaging Size | 5 ml |
| Packaging Type | Vial |
₹ 5000 / Piece Get Latest Price
| Usage | RESEARCH |
| Physical State | Gel |
| Brand | MEDCHEM |
| Packaging Type | Vial |
| Purity | 95 % |
Ram Bhajan Dwivedi (CEO)
S R Group
Ground Floor, D-17/103, Sector -3, Maharaja Agrasen Dharamshala Sector 3
New Delhi - 110085, Delhi, India