Offering you a complete choice of products which include mouse hba1c(glycated hemoglobin a1c) elisa kit, mouse pdgfd(platelet derived growth factor d) elisa kit, human thrb(thrombin) elisa kit, mouse hmgcr(3-hydroxy-3-methylglutaryl-coa reductase) elisa kit, human cold shock domain containing protein e1, rna binding elisa kit and human a proliferation inducing ligand elisa kit.
₹ 2500 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Type | Direct ELISA |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | serum,plasma,cell culture |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 25500 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Type | Direct ELISA |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | serum,plasma,cell culture |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 25400 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Type | Direct ELISA |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | serum,plasma,cell culture |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 25000 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Type | Direct ELISA |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | serum,plasma,cell culture |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 49000 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | Serum |
| Intended Use | Research Use Only (RUO) |
| Brand | Elabscience |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 52000 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | Serum |
| Intended Use | Research Use Only (RUO) |
| Brand | Elabscience |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 49000 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | Serum |
| Intended Use | Research Use Only (RUO) |
| Brand | Elabscience |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 51000 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | Serum |
| Intended Use | Research Use Only (RUO) |
| Brand | Elabscience |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 49500 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | Serum |
| Intended Use | Research Use Only (RUO) |
| Brand | Elabscience |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 52000 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | Serum |
| Intended Use | Research Use Only (RUO) |
| Brand | Elabscience |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 51000 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | Serum |
| Intended Use | Research Use Only (RUO) |
| Brand | Elabscience |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 49000 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | Serum |
| Intended Use | Research Use Only (RUO) |
| Brand | Elabscience |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 52000 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | Serum |
| Intended Use | Research Use Only (RUO) |
| Brand | Elabscience |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 51000 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | Serum |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 52000 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | Serum |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 52000 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | Serum |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 51000 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | Serum |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 51000 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | serum,plsma,cell culture |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 51000 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | serum,plasma,cell culture |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 52000 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | serum,plasma,cell culture |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 52000 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | serum,plasma,cell culture |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 51000 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | serum,plasma,cell culture |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 51000 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | serum,plasma,cell culture |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 52000 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | serum,plasma,cell culture |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 51000 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | serum,plasma,cell culture |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 52000 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | serum,plasma,cell culture |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 52000 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | serum,plasma, cell culture |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 51000 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | serum,plasma,cell culture |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 51000 / Piece Get Latest Price
| Target Analyte | HBsAg |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | serum,plasma,cell culture |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 51000 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | serum,plasma,cell culture |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 52000 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | serum,plasma,cell culture |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 51000 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | serum,plasma,cell culture |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
This ELISA kit uses quantitative-ELISA as the method. The Micro-elisa strip plate provided in this kit has been pre-coated with an antibody specific to B cell differetiation factor (BCDF). Standards or samples are added to the appropriate Micro-elisa strip plate wells and combined to the specific antibody. Then a Horseradish Peroxidase (HRP)-conjugated antibody specific for B cell differetiation factor (BCDF) is added to each Micro-elisa strip plate well and incubated. Free components are washed away. The TMB substrate solution is added to each well. Only those wells that contain B cell differetiation factor (BCDF) and HRP conjugated B cell differetiation factor (BCDF) antibody will appear blue in color and then turn yellow after the addition of the stop solution. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm. The OD value is proportional to the concentration of B cell differetiation factor (BCDF). You can calculate the concentration of B cell differetiation factor (BCDF) in the samples by comparing the OD of the samples to the standard curve.
₹ 51000 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | serum,plasma,cell culture |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 51000 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | serum,plasma,cell culture |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 51000 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | serum,plasma,cell culture |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 52000 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | serum,plasma,cell culture |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 51000 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | serum,plasma,cell culture |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 52000 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | serum,plasma,cell culture |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 51000 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | serum,plasma,cell culture |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
₹ 51000 / Kit Get Latest Price
| Target Analyte | HBsAg |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | serum,plasma,cell culture |
| Intended Use | Research Use Only (RUO) |
| Format | 96-well Plate |
| Storage Condition | 2-8°C |
Ram Bhajan Dwivedi (CEO)
S R Group
Ground Floor, D-17/103, Sector -3, Maharaja Agrasen Dharamshala Sector 3
New Delhi - 110085, Delhi, India