Our product range includes a wide range of ni nta agarose qiagen, p-nf kappab p105/p50 (ser337) antibody, human igg, fc fragment 1.0 mg, p-nf kappab p105/p50 (ser932) antibody, anti-mouse il-2 antibody (jes6-5h4) and ni-nta resin qiagen 25 ml.
₹ 20000 / Piece Get Latest Price
| Grade Standard | Reagent Grade |
| Packaging Size | 25ml |
| Packaging Type | Bottle |
| Physical State | Liquid |
| Usage/Application | Laboratory |
| Bead size | 45 |
| Special Feature | Batch And Column Purification |
| Fplc | No |
| Start Material | Cell Lysate |
₹ 23000 / Piece Get Latest Price
| Molecule | P-NF kappaB p105/p50 |
| Physical State | Liquid |
| Strength | 100ul |
| Brand | Affinity |
| Grade Standard | Bio-Tech Grade |
| Packaging Size | 100ul |
| Indication | Breast Cancer |
| Route of Administration | IV |
| Form | Injection |
| Usage/Application | Laboratory |
| Storage | Refrigerated |
₹ 69500 / Piece Get Latest Price
| Physical Form | Powder |
| Packaging Type | Kit |
| Grade Standard | Analytical Grade |
| Cas Number | 50-81-7 |
| Chemical Formula | C6H12O6 |
| Purity | 99.9 % |
| Storage Temperature | 20 degree c |
| Sensitivity | 0.06 eu/ml |
| Classification | Primary Standards |
| Molecular Weight | 54.94 g/mol |
₹ 23000 / Piece Get Latest Price
| Molecule | P-NF kappaB p105/p50 |
| Physical State | Liquid |
| Strength | 100ul |
| Brand | AFFINITY |
| Grade Standard | Bio-Tech Grade |
| Packaging Size | 100ul |
| Indication | Breast Cancer |
| Route of Administration | IV |
| Form | Injection |
| Usage/Application | Laboratory |
| Storage | Refrigerated |
₹ 37000 / Piece Get Latest Price
| Molecule | Anti-Mouse IL-2 Antibody (JES6-5H4) |
| Strength | 1mg |
| Brand | Medchem express |
₹ 28500 / Piece Get Latest Price
| Physical Form | Powder |
| Packaging Type | Bottle |
| Grade Standard | Reagent Grade |
| Packaging Size | 25 ml |
| Purity | 99.9 % |
₹ 6000 / Piece Get Latest Price
| Physical State | Powder |
| Packaging Type | Kit |
| Grade Standard | Research Grade |
₹ 45000 / Piece Get Latest Price
| Physical State | strip |
| Packaging Type | Box |
| Grade Standard | Research Grade |
| Purity | 99.9 % |
| Storage Temperature | -20 degree c |
₹ 45000 / Piece Get Latest Price
| Physical State | strip |
| Packaging Type | Box |
| Grade Standard | Research Grade |
| Purity | 99.9 % |
| Storage Temperature | -20 degree c |
₹ 45000 / Piece Get Latest Price
| Physical State | strip |
| Packaging Type | Box |
| Grade Standard | Research Grade |
| Purity | 99.9 % |
| Storage Temperature | -20 degree c |
₹ 7000 / Piece Get Latest Price
| Physical State | Liquid |
| Packaging Type | Kit |
| Grade Standard | Research Grade |
₹ 27000 / Piece Get Latest Price
| Physical State | Liquid |
| Packaging Type | Kit |
| Grade Standard | Research Grade |
₹ 29000 / Piece Get Latest Price
| Molecule | CD10 Mouse mAb |
| Strength | 100 ul |
| Brand | ELK Biotechnology |
₹ 32000 / Piece Get Latest Price
| Molecule | Rabbit IgG(H+L) Mouse mAb |
| Strength | 100 ul |
| Brand | Elk Biotechnology |
₹ 37000 / Piece Get Latest Price
| Molecule | Anti-Mouse IL-2 Antibody (JES6-5H4) |
| Strength | 1mg |
| Brand | Medchem express |
₹ 10000 / Piece Get Latest Price
| Service Type | Testing |
| Testing Type | Quality Control Testing |
| Sample Type | Chemicals |
| Test Location | Laboratory |
| Minimum Sample Size | 50ul |
₹ 15800 / Piece Get Latest Price
| Intended Use | Research Use Only (RUO) |
| Sample Type | Serum |
| Assay Principle | Sandwich |
| Species Reactivity | Human |
| Pack Size | 96 Tests |
| Target Analyte | DAB |
DAB DETECTION KIT
₹ 24000 / Piece Get Latest Price
| Physical State | Liquid |
| Category | Complex Media |
| Type | Enriched |
₹ 80500 / Piece Get Latest Price
| Physical Form | Solid |
| Packaging Type | Bottle |
| Grade Standard | Reagent Grade |
| Cas Number | 7732-18-5 |
| Chemical Formula | NaCl |
| Storage Temperature | 2 degree c |
Ram Bhajan Dwivedi (CEO)
S R Group
Ground Floor, D-17/103, Sector -3, Maharaja Agrasen Dharamshala Sector 3
New Delhi - 110085, Delhi, India