Wholesale Trader of a wide range of products which include cell counting kit 8, copicorn lymphoprep solution, dneasy blood and tissue kit, phi29 dna polymerase 10ul, t7 dna polymerase 10ul and phusion high-fidelity dna polymerases 2ul.
₹ 25800 / Piece Get Latest Price
| Physical State | Liquid |
| Type | Hemocytometer |
| Packaging Type | Kit |
| Grade Standard | research grade |
| Usage/Application | Laboratory |
| Cas Number | 50-81-7 |
| Chemical Formula | C6H12O6 |
| Purity | 99.9 % |
| Storage Temperature | -20 degree c |
| Sensitivity | 0.06 eu/ml |
| Classification | High Purity Material |
| Molecular Weight | 54.94 g/mol |
₹ 17000 / Piece Get Latest Price
| Media Type | liquid |
| Service Type | Analysis |
| Application Type | Research |
| Pack Size | cell culture |
| Service Duration | 1 days |
| Hair Type | All Type Hair |
| Brand | Lymphoprep |
| Packaging Type | Plastic Bottle |
| Application | Cell Isolation |
| Subtype | Density Gradient Media |
| Cell Type | Mononuclear Cells |
| Species | Human |
₹ 18800 / Piece Get Latest Price
| Sample Source | Blood |
| Technology | Spin Column |
| Number of Reactions | 250 preps |
| Target Analyte | Dneasy |
| Brand | QIAGEN |
| Format | Mini Prep |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | serum,plasma,cell culture |
| Intended Use | Research Use Only (RUO) |
₹ 16000 / Piece Get Latest Price
| Service Type | Cloning |
| Sample Type | Human sample |
| Turnaround Time | 24 hours |
| Target Type | DNA,RNA |
| Detection Method | Gel based |
| Accreditation | NABL |
| Data Output | Raw data |
| Service Mode | Contract service |
| Platform | ABI |
| Client Segment | Research lab |
₹ 13680 / Piece Get Latest Price
| Service Type | Cloning |
| Sample Type | Human sample |
| Turnaround Time | 24 hours |
| Target Type | DNA,RNA |
| Detection Method | Gel based |
| Accreditation | NABL |
| Data Output | Raw data |
| Service Mode | Contract service |
| Platform | ABI |
| Client Segment | Research lab |
₹ 16000 / Piece Get Latest Price
| Service Type | Cloning |
| Sample Type | Human sample |
| Turnaround Time | 24 hours |
| Target Type | DNA,RNA |
| Detection Method | Gel based |
| Accreditation | NABL |
| Data Output | Raw data |
| Service Mode | Contract service |
| Platform | ABI |
| Client Segment | Research lab |
₹ 8400 / Piece Get Latest Price
| Service Type | Cloning |
| Sample Type | Human sample |
| Turnaround Time | 24 hours |
| Target Type | DNA,RNA |
| Detection Method | Gel based |
| Accreditation | NABL |
| Data Output | Raw data |
| Service Mode | Contract service |
| Platform | ABI |
| Client Segment | Research lab |
₹ 28142 / Piece Get Latest Price
| Service Type | Cloning |
| Sample Type | Human sample |
| Turnaround Time | 24 hours |
| Target Type | DNA, RNA |
| Detection Method | Gel based |
| Accreditation | NABL |
| Data Output | Raw data |
| Service Mode | Contract service |
| Platform | ABI |
| Client Segment | Research lab |
₹ 31670 / Piece Get Latest Price
| Service Type | Cloning |
| Sample Type | Human sample |
| Turnaround Time | 24 hours |
| Target Type | DNA |
| Detection Method | Gel based |
| Accreditation | NABL |
| Data Output | Raw data |
| Service Mode | Contract service |
| Platform | ABI |
| Client Segment | Research lab |
₹ 9800 / Piece Get Latest Price
| ICMR Approved | Yes |
| Sample Type | Blood |
| Usage | Sufficient For 200 Reactions |
| Feature | High Fidelity Pcr |
| Packaging | Kit Of 1 |
| Manufacturer | Roche |
| Input | Purified Dna |
₹ 18000 / Piece Get Latest Price
| Type | Manual Counting Chambers |
| Usage/Application | Laboratory |
| Form | Liquid |
| Size | 5ml |
| Concentration | 6mg |
| Buffer | 9% Nacl |
| Stability | Stable |
₹ 22000 / Box Get Latest Price
| Packaging Type | Box |
| Item | Pan Pp1 Sirna (H) |
| Species | Human |
| Type | siRNA |
| Company | Santa Cruz Biotechnology, Inc. |
₹ 20000 / Piece Get Latest Price
| Enzyme Type | Taq DNA Polymerase |
| Conc | 100ul |
| Pack Size | 100ul |
₹ 27000 / Piece Get Latest Price
| Patient Type | Adult |
| Sensor Type | Disposable |
| Brand | Plasmocin |
| Storage | 4 DegreeC |
| Stability | Stable |
| Packaging . | 2 x 1 ml |
| Concentration | 25 mg |
₹ 14800 / Piece Get Latest Price
| Supply Type | Glassware |
| Subject | Physics |
| Level | School |
| Material | Glass |
| Pack Size | 96 Tests |
| Target Analyte | Phusion |
| Species Reactivity | Human |
| Assay Principle | Sandwich |
| Sample Type | serum,plasma,cell culture |
| Intended Use | Research Use Only (RUO) |
We are engaged in offering a wide range of Phusion high fidilety DNA polymerase to our clients. Our range of all products is widely appreciated by our clients.
₹ 8250 / Piece Get Latest Price
| ICMR Approved | Yes |
| Disease | Corona |
| Turbidity | Clear |
| Colour | Colorless |
| Form | Liquid |
Ram Bhajan Dwivedi (CEO)
S R Group
Ground Floor, D-17/103, Sector -3, Maharaja Agrasen Dharamshala Sector 3
New Delhi - 110085, Delhi, India